
Ohio high school cross country
Georgetown
Georgetown · Boys Division IV · Girls Division IV
Postseason path
- District4th · 109 pts
- Regional19th · 516 pts
2026 roster
Top-7 average: 20:33.7 (average of the top 7 season bests; different courses)
- Gabriel KlumpClass of 202918:13.4Season best, District - Voice of America Park
- Mason WatsonClass of 202718:59.8Season best, Regional - Troy
- Logan BecraftClass of 202819:26.8Season best, Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company
- Xavier WellerdingClass of 202819:55.12Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Avery MacQuarrieClass of 202821:07.1Season best, District - Voice of America Park
- Zeb PlanckClass of 202823:00.8Season best, District - Voice of America Park
- Nolan GiffordClass of 202723:12.5Season best, District - Voice of America Park
- William HausClass of 203024:01.03Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Joseph HarbottleClass of 202928:37.65Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TroyOct 31 | 19th | 516 |
| District - Voice of America ParkOct 24 | 4th | 109 |
| Bethel Tate InvitationalSep 12 | Team score not posted | |
| Moeller "Primetime" Invitational Sponsored by Tri-State RunningAug 28 | Team score not posted | |
| Moeller Primetime Invitational (HS) Sponsored by Tri-State Running CompanyAug 28 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Gabriel KlumpDistrict - Voice of America Park, Oct 24 2026 | 18:13.4 |
| 2 | Mason WatsonRegional - Troy, Oct 31 2026 | 18:59.8 |
| 3 | Logan BecraftMoeller Primetime Invitational (HS) Sponsored by Tri-State Running Company, Aug 28 2026 | 19:26.8 |
| 4 | Xavier WellerdingMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 19:55.12 |
| 5 | Avery MacQuarrieDistrict - Voice of America Park, Oct 24 2026 | 21:07.1 |
| 6 | Zeb PlanckDistrict - Voice of America Park, Oct 24 2026 | 23:00.8 |
| 7 | Nolan GiffordDistrict - Voice of America Park, Oct 24 2026 | 23:12.5 |
| 8 | William HausMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 24:01.03 |
| 9 | Joseph HarbottleMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 28:37.65 |
Postseason path
- District4th · 103 pts
- Regional15th · 381 pts
2026 roster
Top-7 average: 23:42.0 (average of the top 7 season bests; different courses)
- Allie TolleClass of 202920:09.6Season best, Loveland XC Invitational HS
- Jade OsmanClass of 202821:44.7Season best, District - Voice of America Park
- Gemma BurrowsClass of 202723:37.3Season best, District - Voice of America Park
- Anna MacQuarrieClass of 203023:41.0Season best, Regional - Troy
- Amara RobertsClass of 202924:44.9Season best, District - Voice of America Park
- Camryn ScottClass of 203025:20.7Season best, Regional - Troy
- Taylor ZellerClass of 202926:36.1Season best, District - Voice of America Park
- Ellie HanselmanClass of 202831:50.29Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Arianna HarbottleClass of 202732:51.79Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Amber DayClass of 202937:10.70Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TroyOct 31 | 15th | 381 |
| District - Voice of America ParkOct 24 | 4th | 103 |
| Georgetown InvitationalSep 25 | Team score not posted | |
| Loveland XC Invitational HSSep 5 | Team score not posted | |
| Moeller "Primetime" Invitational Sponsored by Tri-State RunningAug 28 | Team score not posted | |
| Moeller Primetime Invitational (HS) Sponsored by Tri-State Running CompanyAug 28 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Allie TolleLoveland XC Invitational HS, Sep 5 2026 | 20:09.6 |
| 2 | Jade OsmanDistrict - Voice of America Park, Oct 24 2026 | 21:44.7 |
| 3 | Gemma BurrowsDistrict - Voice of America Park, Oct 24 2026 | 23:37.3 |
| 4 | Anna MacQuarrieRegional - Troy, Oct 31 2026 | 23:41.0 |
| 5 | Amara RobertsDistrict - Voice of America Park, Oct 24 2026 | 24:44.9 |
| 6 | Camryn ScottRegional - Troy, Oct 31 2026 | 25:20.7 |
| 7 | Taylor ZellerDistrict - Voice of America Park, Oct 24 2026 | 26:36.1 |
| 8 | Ellie HanselmanMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 31:50.29 |
| 9 | Arianna HarbottleMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 32:51.79 |
| 10 | Amber DayMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 37:10.70 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card