
2026 Cross Country Banquet Pack
Hicksville
Built from 7 meets on Podium Watch. Missing a meet? Send the results.
Podium Watch awards
- Finalist Paul Payne Boys Division IV Coach of the Year
- Finalist Hicksville Boys Division IV Team of the Year
Seniors
Boys · Division IV
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Obie Mouser Defiance Early Bird | Team score not posted | |
| Aug 29 | Obie Mouser Defiance Early Bird (HS) | Team score not posted |
| Sep 26 | Liberty Center Extravaganza | Team score not posted |
| Oct 3 | Edgerton Varsity Invitational | Team score not posted |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 5th · 116 pts |
| Oct 31 | OHSAA Regional - Tiffin | 8th · 307 pts |
| Nov 7 | OHSAA State Championships | 21st · 523 pts |
Postseason
- District5th · 116 pts
- Regional8th · 307 pts
- State21st · 523 pts
21st at State, Division IV Boys
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Alex Franklin | Sr. | 16:46.50 | 16:46.50 | |
| Zephraim Rittenhouse | Jr. | 16:54.4 | 17:01.7 Oct 3 | −07.3 |
| Jonah Laker | Jr. | 17:13.9 | 17:13.9 Aug 29 | |
| Alexander Franklin | Sr. | 17:17.2 | 17:17.2 Oct 24 | |
| Kaleb Rost | Jr. | 17:56.3 | 18:46.8 Sep 26 | −50.5 |
| Caleb Franklin | So. | 17:59.0 | 17:59.0 Aug 29 | |
| Greyson Combs | So. | 18:03.8 | 18:16.9 Sep 26 | −13.1 |
| Clay Marshman | Sr. | 18:06.6 | 18:06.6 Aug 29 | |
| Vincent Van Horn | Sr. | 19:00.4 | One race | |
| Noah Campbell | Sr. | 19:04.3 | One race | |
| Jacoby Campbell | Jr. | 19:53.2 | One race | |
| Colton Slattery | Fr. | 20:00.4 | One race | |
| Brody Gonzalez | So. | 20:04.6 | One race | |
| Colton Fisher | Fr. | 20:27.0 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Kaleb Rost | 18:46.8 Sep 26 | 17:56.3 Oct 24 | −50.5 |
| Greyson Combs | 18:16.9 Sep 26 | 18:03.8 Oct 24 | −13.1 |
| Zephraim Rittenhouse | 17:01.7 Oct 3 | 16:54.4 Oct 31 | −07.3 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 7 | 17:49.4 |
| Oct 31 | OHSAA Regional - Tiffin | 7 | 17:53.0 |
| Nov 7 | OHSAA State Championships | 7 | 18:12.6 |
Girls · Division IV
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 29 | Obie Mouser Defiance Early Bird (HS) | Team score not posted |
| Sep 26 | Liberty Center Extravaganza | Team score not posted |
| Oct 3 | Edgerton Varsity Invitational | Team score not posted |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 9th · 224 pts |
| Oct 31 | OHSAA Regional - Tiffin | 33rd · 878 pts |
Postseason
- District9th · 224 pts
- Regional33rd · 878 pts
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Mya Haggerty | So. | 22:22.8 | 22:22.8 Sep 26 | |
| Braelyn Adams | So. | 22:46.4 | 22:46.4 Aug 29 | |
| Vaida Van Horn | So. | 23:48.8 | 24:38.0 Oct 3 | −49.3 |
| Trinity Campbell | Fr. | 25:08.4 | 25:32.4 Sep 26 | −24.0 |
| Kasey Hedge | Jr. | 25:15.5 | One race | |
| Anna Saunders | Sr. | 25:41.4 | 26:04.1 Sep 26 | −22.7 |
| Neveah Phillips | So. | 27:14.6 | 27:14.6 Oct 24 |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Vaida Van Horn | 24:38.0 Oct 3 | 23:48.8 Oct 24 | −49.3 |
| Trinity Campbell | 25:32.4 Sep 26 | 25:08.4 Oct 24 | −24.0 |
| Anna Saunders | 26:04.1 Sep 26 | 25:41.4 Oct 24 | −22.7 |
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/hicksville-hicksville-708/