
2026 Cross Country Banquet Pack
Hudson
Built from 9 meets on Podium Watch. Missing a meet? Send the results.
Seniors
Boys · Division II
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | Team score not posted |
| Sep 12 | Wooster Cross Country Invitational | Team score not posted |
| Sep 19 | Jackson HeckSpacular | Team score not posted |
| Oct 3 | Madison U Wanna Come Back XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - GlenOak | 4th · 127 pts |
| Oct 31 | OHSAA Regional - Boardman | 10th · 314 pts |
| Nov 7 | OHSAA State Championships | 13th · 298 pts |
Postseason
- District4th · 127 pts
- Regional10th · 314 pts
- State13th · 298 pts
13th at State, Division II Boys
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Liam Knuth | So. | 15:55.6 | 16:50.76 Aug 29 | −55.2 |
| Baylor Harrell | So. | 16:25.7 | 17:16.87 Aug 29 | −51.2 |
| David Banweg | Sr. | 16:35.1 | 17:22.30 Aug 29 | −47.2 |
| Maxwell Dooley | So. | 16:49.1 | 18:04.90 Aug 29 | −1:15.8 |
| Andrew Sichko | So. | 16:59.1 | 17:55.84 Aug 29 | −56.7 |
| Benjamin Siegler | So. | 17:03.3 | 18:20.13 Aug 29 | −1:16.8 |
| Samuel Kinast | Sr. | 17:08.8 | 18:48.58 Aug 29 | −1:39.8 |
| Ethan Knuth | Sr. | 17:10.3 | 18:17.02 Aug 29 | −1:06.7 |
| Jules Ivey | Jr. | 17:39.5 | 20:57.88 Aug 29 | −3:18.4 |
| Anton Banweg | Sr. | 17:44.5 | 18:34.07 Aug 29 | −49.6 |
| Duy Tran | Sr. | 17:58.07 | One race | |
| Matthew Yurak | Sr. | 17:59.2 | 19:35.88 Aug 29 | −1:36.7 |
| Lucas Berberich | So. | 18:01.6 | 19:49.49 Aug 29 | −1:47.9 |
| Henry Thiele | So. | 18:06.7 | 19:45.06 Aug 29 | −1:38.4 |
| Miles Rodstrom | Fr. | 18:19.7 | 21:01.32 Aug 29 | −2:41.6 |
| Owen Stec | Jr. | 18:31.1 | 19:49.74 Aug 29 | −1:18.6 |
| Alex Reynolds | Fr. | 18:41.7 | 20:32.96 Aug 29 | −1:51.3 |
| JC Hannon | Fr. | 18:48.2 | 20:22.58 Aug 29 | −1:34.4 |
| Jaxson Carbone | Jr. | 18:52.2 | 19:44.50 Aug 29 | −52.3 |
| Logan Fenicle | Jr. | 20:41.31 | One race | |
| William Pendergrass | Jr. | 20:43.96 | One race | |
| David Du | So. | 20:49.05 | One race | |
| Hayden Gonzalez | Fr. | 20:53.69 | One race | |
| Denis Cocieru | Sr. | 21:13.29 | One race | |
| Nolan Maxwell | Jr. | 21:13.64 | One race | |
| Thaddeus Luker | Jr. | 21:23.79 | One race | |
| Colm Craven | Sr. | 21:25.58 | One race | |
| Michael Marangoni | Jr. | 21:25.88 | One race | |
| Lucas Rodstrom | Jr. | 21:26.52 | One race | |
| Abram Gallegos | So. | 21:26.70 | One race | |
| Mason Siley | So. | 21:45.79 | One race | |
| Harrison Bateman | Sr. | 21:50.98 | One race | |
| Jack Simon | Jr. | 21:51.79 | One race | |
| Jacob Paynter | Jr. | 21:53.23 | One race | |
| Luke LoPresti | Sr. | 21:56.99 | One race | |
| Dane Liljestrand | Sr. | 22:04.76 | One race | |
| Miles Pinkstaff | So. | 22:16.58 | One race | |
| Rosario Audino | Fr. | 22:28.22 | One race | |
| Sully McGee | Fr. | 22:29.29 | One race | |
| Aiden Morris | Jr. | 22:33.20 | One race | |
| Owen Patterson | Jr. | 22:53.52 | One race | |
| Sanjay Dhital | So. | 23:13.93 | One race | |
| Eli Werth | So. | 23:14.88 | One race | |
| Maxon Wright | Jr. | 23:32.54 | One race | |
| Austin Erickson | Fr. | 24:14.19 | One race | |
| Jonah Jensen | Sr. | 25:08.12 | One race | |
| Desmond Costlow | Jr. | 25:55.17 | One race | |
| Michael Lacey | Jr. | 26:17.67 | One race | |
| David Bao | Jr. | 26:18.21 | One race | |
| Noah Langhans | Jr. | 27:06.08 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Samuel Kinast | 18:48.58 Aug 29 | 17:08.8 Sep 19 | −1:39.8 |
| Benjamin Siegler | 18:20.13 Aug 29 | 17:03.3 Sep 19 | −1:16.8 |
| Maxwell Dooley | 18:04.90 Aug 29 | 16:49.1 Nov 7 | −1:15.8 |
| Andrew Sichko | 17:55.84 Aug 29 | 16:59.1 Nov 7 | −56.7 |
| Liam Knuth | 16:50.76 Aug 29 | 15:55.6 Nov 7 | −55.2 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | 50 | 17:40.8 |
| Sep 19 | Jackson HeckSpacular | 12 | 17:08.1 |
| Oct 24 | OHSAA District - GlenOak | 7 | 17:12.8 |
| Oct 31 | OHSAA Regional - Boardman | 7 | 17:05.5 |
| Nov 7 | OHSAA State Championships | 7 | 16:53.8 |
All-Ohio
- Liam Knuth All-Ohio First Team
Girls · Division II
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| HOKA Night XC Showcase | Team score not posted | |
| Sep 12 | Wooster Cross Country Invitational | Team score not posted |
| Oct 3 | Madison U Wanna Come Back XC Invitational | Team score not posted |
| Oct 10 | Stow Bulldog Invitational | Team score not posted |
| Oct 24 | OHSAA District - GlenOak | 4th · 107 pts |
| Oct 31 | OHSAA Regional - Boardman | 12th · 350 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Postseason
- District4th · 107 pts
- Regional12th · 350 pts
- State1 individual
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Charlee Skeen-Adrine | Fr. | 18:32.9 | 18:32.9 Sep 12 | |
| Kate Kinast | So. | 19:49.6 | 19:49.6 Oct 3 | |
| Alyssa Claxton | So. | 19:56.8 | 19:56.8 Oct 3 | |
| Mia Dooley | So. | 20:14.8 | 20:14.8 Oct 3 | |
| Keira Middleton | So. | 20:15.4 | 20:15.4 Oct 3 | |
| Mollie Ayers | Fr. | 20:20.4 | 20:20.4 Oct 3 | |
| Kate Laning | So. | 20:36.3 | 20:36.3 Sep 12 | |
| Sara McInerney | So. | 20:46.9 | One race | |
| Lila Paynter | Fr. | 20:58.8 | One race | |
| Jocelyn Vogel | Sr. | 21:17.3 | 21:53.60 | −36.3 |
| Grace McDowell | Jr. | 21:40.9 | One race | |
| Jessica Neumann | So. | 21:52.0 | One race | |
| Isabella Dooley | So. | 22:00.1 | One race | |
| Anissa Halmaoui | So. | 22:07.1 | One race | |
| Laura Kelley | Jr. | 22:21.6 | One race | |
| Grace Groves | Sr. | 22:35.4 | One race | |
| Abigail Herman | So. | 22:54.4 | One race | |
| Elise Johnson | So. | 22:56.4 | One race | |
| Marissa Mallas | 23:25.4 | One race | ||
| Arianna Durbin | Sr. | 23:28.8 | One race | |
| Aliya Mallas | Sr. | 23:34.2 | One race |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Oct 3 | Madison U Wanna Come Back XC Invitational | 16 | 20:20.4 |
| Oct 24 | OHSAA District - GlenOak | 7 | 20:56.7 |
| Oct 31 | OHSAA Regional - Boardman | 7 | 20:26.4 |
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/hudson-hudson-740/