
2026 Cross Country Banquet Pack
Lakewood (Hebron)
Built from 6 meets on Podium Watch. Missing a meet? Send the results.
Seniors
Boys · Division III
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 29 | HOKA NIGHT XC SHOWCASE | Team score not posted |
| Sep 26 | Lancaster Bob Reall Cross Country Invitational HS | Team score not posted |
| Oct 10 | Liberty Union Invitational - High School | Team score not posted |
| Oct 24 | OHSAA District - Hilliard Darby | 4th · 92 pts |
| Oct 31 | OHSAA Regional - Pickerington | 20th · 489 pts |
Postseason
- District4th · 92 pts
- Regional20th · 489 pts
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Carson Pound | Sr. | 16:55.4 | 18:05.0 Sep 26 | −1:09.6 |
| William Hennosy | Jr. | 17:20.7 | 17:20.7 Oct 10 | |
| Joseph Young | Sr. | 18:27.1 | 19:46.8 Aug 29 | −1:19.7 |
| Evan Gardner | Sr. | 18:40.0 | 19:32.1 Oct 10 | −52.1 |
| Sam McBride | Sr. | 19:25.8 | 19:25.8 Oct 10 |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Joseph Young | 19:46.8 Aug 29 | 18:27.1 Oct 24 | −1:19.7 |
| Carson Pound | 18:05.0 Sep 26 | 16:55.4 Oct 24 | −1:09.6 |
| Evan Gardner | 19:32.1 Oct 10 | 18:40.0 Oct 24 | −52.1 |
Girls · Division III
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Sep 26 | Lancaster Bob Reall Cross Country Invitational HS | Team score not posted |
| Oct 3 | Panther XC Invitational (HS) | Team score not posted |
| Oct 24 | OHSAA District - Hilliard Darby | 11th · 228 pts |
| Oct 31 | OHSAA Regional - Pickerington | Team score not posted |
Postseason
- District11th · 228 pts
- Regional1 individual
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Harper Schaller | So. | 21:09.0 | 22:51.2 Oct 3 | −1:42.2 |
| Kathryn Keller | Fr. | 23:02.6 | 24:33.2 Sep 26 | −1:30.6 |
| Kendra Wallar | So. | 23:52.0 | 25:18.2 Oct 3 | −1:26.2 |
| Lauren Abbott | So. | 25:01.2 | One race | |
| Gabriella McPeak | Sr. | 29:06.4 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Harper Schaller | 22:51.2 Oct 3 | 21:09.0 Oct 24 | −1:42.2 |
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/lakewood-hebron-830/