
2026 Cross Country Banquet Pack
Marion Local
Built from 5 meets on Podium Watch. Missing a meet? Send the results.
Seniors
Boys · Division IV
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 25 | Mercer County Invitational - HS & JH | Team score not posted |
| Sep 26 | Tour De Sewer (HS) | Team score not posted |
| Oct 24 | OHSAA District - Columbus Grove | 12th · 317 pts |
| Oct 31 | OHSAA Regional - Tiffin | Team score not posted |
Postseason
- District12th · 317 pts
- Regional3 individuals
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Jordan Bohman | Fr. | 17:28.8 | 19:17.54 Aug 25 | −1:48.7 |
| Austin Mescher | Jr. | 18:06.0 | 20:18.18 Aug 25 | −2:12.2 |
| Tanner Hartings | Jr. | 18:23.0 | 21:23.99 Aug 25 | −3:01.0 |
| Harper Fledderjohann | So. | 21:10.5 | 25:00.01 Aug 25 | −3:49.5 |
| Isaac Tobe | Fr. | 21:17.5 | 23:32.72 Aug 25 | −2:15.2 |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Tanner Hartings | 21:23.99 Aug 25 | 18:23.0 Oct 24 | −3:01.0 |
| Austin Mescher | 20:18.18 Aug 25 | 18:06.0 Oct 24 | −2:12.2 |
| Jordan Bohman | 19:17.54 Aug 25 | 17:28.8 Oct 24 | −1:48.7 |
Girls · Division IV
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 25 | Mercer County Invitational - HS & JH | Team score not posted |
| Sep 12 | Tiffin XC Carnival (HS) | Team score not posted |
| Sep 26 | Tour De Sewer (HS) | Team score not posted |
| Oct 24 | OHSAA District - Columbus Grove | 4th · 135 pts |
| Oct 31 | OHSAA Regional - Tiffin | 13th · 410 pts |
Postseason
- District4th · 135 pts
- Regional13th · 410 pts
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Colleen Dirksen | So. | 19:12.9 | 21:50.26 Aug 25 | −2:37.4 |
| Evelyn Bills | Sr. | 20:48.1 | 22:57.43 Aug 25 | −2:09.3 |
| Maria Dirksen | So. | 20:54.1 | 21:45.09 Aug 25 | −51.0 |
| Alivia Beasley | Jr. | 21:06.5 | 23:49.98 Aug 25 | −2:43.5 |
| Hailey Bohman | Jr. | 22:02.3 | 24:40.88 Aug 25 | −2:38.6 |
| Molly Bruns | Sr. | 22:22.2 | 26:14.67 Aug 25 | −3:52.5 |
| Alayna Birt | Sr. | 22:49.9 | 27:21.79 Aug 25 | −4:31.9 |
| Deanna Dirksen | Jr. | 23:10.5 | 26:02.55 Aug 25 | −2:52.0 |
| Honor Fledderjohann | Fr. | 24:05.5 | 26:45.00 Aug 25 | −2:39.5 |
| Johanna Dirksen | Sr. | 25:37.1 | 27:37.55 Aug 25 | −2:00.5 |
| Brielle Frey | Fr. | 28:18.19 | One race | |
| Kendall Wells | Sr. | 28:58.08 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Alayna Birt | 27:21.79 Aug 25 | 22:49.9 Oct 24 | −4:31.9 |
| Molly Bruns | 26:14.67 Aug 25 | 22:22.2 Oct 24 | −3:52.5 |
| Deanna Dirksen | 26:02.55 Aug 25 | 23:10.5 Oct 24 | −2:52.0 |
| Alivia Beasley | 23:49.98 Aug 25 | 21:06.5 Oct 24 | −2:43.5 |
| Hailey Bohman | 24:40.88 Aug 25 | 22:02.3 Oct 31 | −2:38.6 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 25 | Mercer County Invitational - HS & JH | 12 | 23:54.4 |
| Sep 26 | Tour De Sewer (HS) | 8 | 22:42.1 |
| Oct 24 | OHSAA District - Columbus Grove | 7 | 21:40.0 |
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/marion-local-maria-stein-958/