
2026 Cross Country Banquet Pack
Mason
Built from 12 meets on Podium Watch. Missing a meet? Send the results.
Podium Watch awards
- Winner Emma Hauck Athlete of the Week, week of Sep 23
- Finalist Mason Girls Team of the Week, week of Sep 30
- Finalist Logan Mix Boys Division I Athlete of the Year
- Finalist Tim Pitcher Boys Division I Coach of the Year
- Finalist Mason Girls Division I Team of the Year
Seniors
Boys · Division I
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | Team score not posted |
| Sep 24 | Sycamore Stoneberger Invitational HS | Team score not posted |
| Oct 3 | Nike XC Town Twilight | Team score not posted |
| Oct 3 | Northmont XC Invite (HS) | Team score not posted |
| Oct 31 | OHSAA Regional - Troy | 2nd · 83 pts |
| Nov 7 | OHSAA State Championships | 3rd · 146 pts |
Postseason
- Regional2nd · 83 pts
- State3rd · 146 pts
3rd at State, Division I Boys
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Logan Mix | Jr. | 15:25.6 | 16:40.22 Aug 28 | −1:14.7 |
| Thomas Moran | So. | 15:34.9 | 15:55.05 Aug 28 | −20.2 |
| Paras Yadav | Sr. | 15:48.9 | 16:29.63 Aug 28 | −40.8 |
| Isaac Mecum | Jr. | 15:50.2 | 16:41.68 Aug 28 | −51.5 |
| Eligh Amshoff | Sr. | 16:12.7 | 16:24.683 Aug 28 | −12.0 |
| Benjamin Goebel | Fr. | 16:16.9 | 17:10.46 Aug 28 | −53.6 |
| Ojas Parekh | Sr. | 16:37.3 | 18:07.22 Aug 28 | −1:30.0 |
| William Santoro | Fr. | 16:39.6 | 17:11.03 Aug 28 | −31.5 |
| Nathan Hayden | So. | 16:46.1 | 17:41.66 Aug 28 | −55.6 |
| Naman Namilikonda | Jr. | 17:00.9 | 17:09.53 Aug 28 | −08.7 |
| Xavier Bajunid | So. | 17:05.6 | 17:13.36 Aug 28 | −07.8 |
| Samuel Houpt | Jr. | 17:20.0 | 17:59.80 Aug 28 | −39.8 |
| Jack Saylor | So. | 17:35.3 | 18:25.62 Aug 28 | −50.4 |
| Zachary Hayden | Sr. | 17:36.64 | 17:36.64 Aug 28 | |
| Vishwa Vijayakumar | So. | 17:56.7 | 18:18.57 Aug 28 | −21.9 |
| Akshaj Sai Moola | Jr. | 18:01.6 | One race | |
| Ankur Karajagi | So. | 18:03.9 | 18:24.79 Aug 28 | −20.9 |
| Kenny Li | So. | 18:06.5 | 18:15.10 Aug 28 | −08.6 |
| Reyansh Gadi | Fr. | 18:08.6 | 19:38.60 Aug 28 | −1:30.0 |
| Ayan Shrimali | Fr. | 18:20.1 | 18:32.40 Aug 28 | −12.3 |
| Finley Winship | Fr. | 18:24.0 | 19:19.82 Aug 28 | −55.9 |
| Anuj Godbole | Jr. | 18:28.9 | One race | |
| Lucian Chang | Jr. | 18:42.4 | 19:24.43 Aug 28 | −42.1 |
| Robert Crim | Fr. | 18:44.8 | 18:51.90 Aug 28 | −07.1 |
| Thomas Avery | Sr. | 18:45.1 | One race | |
| Muhammed Moodadi | Fr. | 19:01.53 | One race | |
| David Darcy | Jr. | 19:11.36 | One race | |
| Godbole Anuj | Jr. | 19:17.94 | One race | |
| Avery Thomas | Sr. | 19:24.59 | One race | |
| Venkata Vakkalagedda | So. | 19:26.27 | One race | |
| Casey Kowalski | Jr. | 19:33.79 | One race | |
| Justin Walker | Sr. | 19:35.51 | One race | |
| Liheng Wang | Jr. | 19:51.78 | One race | |
| Preetham Nekkanti | So. | 19:55.14 | One race | |
| McKade Minson | Fr. | 19:57.54 | One race | |
| Adel Amel | Sr. | 19:57.68 | One race | |
| Ethan Kappen | Sr. | 20:06.70 | One race | |
| Nimesh Varun Rajesh | Fr. | 20:08.66 | One race | |
| Nishanth Arjala | Sr. | 20:27.94 | One race | |
| James Topich | Sr. | 20:38.80 | One race | |
| Reagor Kowalski | Fr. | 20:41.40 | One race | |
| Vibhu Vinodhan Murasumanivelan | Fr. | 20:45.35 | One race | |
| Bharath Krishna | Fr. | 20:50.12 | One race | |
| Saihan Rai | Fr. | 21:27.73 | One race | |
| Andrew Stanley | So. | 21:28.89 | One race | |
| Tanishq-Bala Bommala | Fr. | 21:31.26 | One race | |
| Hrushikesh Patil | So. | 21:34.86 | One race | |
| Ian Casper | Fr. | 21:38.73 | One race | |
| Gabriel Smith | Fr. | 21:46.13 | One race | |
| Takashi Schmaltz | Jr. | 21:50.43 | One race | |
| Girish Ram | Sr. | 21:52.39 | One race | |
| Vibhav Vadakapurapu | So. | 21:53.57 | One race | |
| Modalavasa Hrithik | Sr. | 21:54.22 | One race | |
| Anish Sathyanarayanam | Jr. | 22:10.42 | One race | |
| Arnav Keskar | So. | 22:15.00 | One race | |
| George Conley | Fr. | 22:20.51 | One race | |
| Heath Rankin | Fr. | 22:22.85 | One race | |
| Darsh Arora | Fr. | 22:39.72 | One race | |
| James Gustin | Fr. | 22:50.50 | One race | |
| Ismet Kachar | Fr. | 23:13.65 | One race | |
| Noah Priem | Fr. | 23:32.05 | One race | |
| Aditya Jadhav | Sr. | 23:34.49 | One race | |
| Sai Srivatsaav Santhanakrishnan | Fr. | 23:47.17 | One race | |
| Ganga Sanjeeves | Sr. | 23:47.95 | One race | |
| Grayson Janzen | Fr. | 23:51.58 | One race | |
| Krishna Juturu | Sr. | 24:30.20 | One race | |
| Azaan Ahmed | Fr. | 25:06.90 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Ojas Parekh | 18:07.22 Aug 28 | 16:37.3 Oct 31 | −1:30.0 |
| Logan Mix | 16:40.22 Aug 28 | 15:25.6 Oct 31 | −1:14.7 |
| Benjamin Goebel | 17:10.46 Aug 28 | 16:16.9 Oct 31 | −53.6 |
| Isaac Mecum | 16:41.68 Aug 28 | 15:50.2 Oct 31 | −51.5 |
| Paras Yadav | 16:29.63 Aug 28 | 15:48.9 Oct 31 | −40.8 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 64 | 16:38.8 |
| Oct 3 | Nike XC Town Twilight | 7 | 16:35.1 |
| Oct 3 | Northmont XC Invite (HS) | 10 | 18:05.5 |
| Oct 31 | OHSAA Regional - Troy | 7 | 15:59.1 |
| Nov 7 | OHSAA State Championships | 7 | 16:11.2 |
All-Ohio
- Logan Mix All-Ohio First Team
- Thomas Moran All-Ohio First Team
Girls · Division I
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Centerville Saturday Night Lights | Team score not posted | |
| Aug 29 | Centerville Saturday Night Lights (HS) presented by Nike | Team score not posted |
| Sep 5 | Lebanon Running Warrior Invitational HS | Team score not posted |
| Sep 12 | Mason Cross Country Inv. (HS) | Team score not posted |
| Sep 19 | Kings XC Invitational HS | Team score not posted |
| Sep 24 | Sycamore Stoneberger Invitational HS | Team score not posted |
| Oct 3 | Northmont XC Invite (HS) | Team score not posted |
| Oct 31 | OHSAA Regional - Troy | 4th · 111 pts |
| Nov 7 | OHSAA State Championships | 2nd · 145 pts |
Postseason
- Regional4th · 111 pts
- State2nd · 145 pts
State Runner-up, Division I Girls
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Atalia Hawkins | Sr. | 17:57.9 | 18:58.6 Oct 3 | −1:00.7 |
| Emma Hauck | Fr. | 19:08.2 | 19:20.5 Oct 3 | −12.3 |
| Emily Moran | Sr. | 19:19.3 | 20:02.90 | −43.6 |
| Auna Korostyshevsky | Sr. | 19:24.6 | 20:17.7 Oct 3 | −53.1 |
| Eva Mathur | Jr. | 19:30.1 | 20:10.9 Oct 3 | −40.8 |
| Allison Moran | Fr. | 19:40.0 | 19:40.0 Oct 3 | |
| Evie Marvich | So. | 20:19.8 | 20:27.1 Oct 3 | −07.3 |
| Ella Boynton | So. | 20:38.7 | One race | |
| Avery Moellers | Sr. | 20:44.8 | 21:28.60 | −43.8 |
| Kara Kamel | Jr. | 20:46.8 | One race | |
| Emma Kamel | Fr. | 20:54.1 | One race | |
| Isolde Brooks | Fr. | 20:59.4 | One race | |
| Serene Sherman | Jr. | 21:27.9 | One race | |
| Aspen Schenk | So. | 21:34.0 | One race | |
| Cara Adinolfi | Fr. | 21:39.1 | One race | |
| Clara Vaz | Jr. | 21:40.7 | One race | |
| Mitalee Godbole | Sr. | 21:48.0 | 22:04.20 | −16.2 |
| Surakshaa Kumar | So. | 21:49.6 | One race | |
| Lily Huang | So. | 22:02.1 | One race | |
| Charlotte Bruning | So. | 22:22.0 | One race | |
| Brooklyn Goldschmidt | Sr. | 22:30.6 | One race | |
| Clara Anderson | So. | 22:37.2 | One race | |
| Mila Sanker | Fr. | 22:40.2 | One race | |
| Natalie Ritter | Sr. | 23:04.1 | One race | |
| Ruby Lovas | Fr. | 23:23.6 | One race | |
| Sophia Vazquez | So. | 23:33.3 | One race | |
| Harper Gregory | So. | 23:33.5 | One race | |
| Usha Vakkalagedda | So. | 23:35.2 | One race | |
| Jenna Haberstroh | So. | 23:35.8 | One race | |
| Brooklyn McKay | Jr. | 23:44.1 | One race | |
| Inioluwa Adesanya | So. | 23:44.2 | One race | |
| Claire Frazier | Fr. | 23:46.1 | One race | |
| Sarah Davis | Fr. | 23:52.7 | One race | |
| Savannah Sowders | Fr. | 24:02.0 | One race | |
| Mallory RE | Sr. | 24:04.6 | One race | |
| Lily McKay | So. | 24:11.4 | One race | |
| Diya Manglore | So. | 24:25.6 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Atalia Hawkins | 18:58.6 Oct 3 | 17:57.9 Nov 7 | −1:00.7 |
| Auna Korostyshevsky | 20:17.7 Oct 3 | 19:24.6 Nov 7 | −53.1 |
| Emily Moran | 20:02.90 | 19:19.3 Nov 7 | −43.6 |
| Eva Mathur | 20:10.9 Oct 3 | 19:30.1 Nov 7 | −40.8 |
| Emma Hauck | 19:20.5 Oct 3 | 19:08.2 Oct 31 | −12.3 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Oct 3 | Northmont XC Invite (HS) | 23 | 19:47.4 |
| Oct 31 | OHSAA Regional - Troy | 7 | 19:33.2 |
| Nov 7 | OHSAA State Championships | 7 | 19:35.5 |
All-Ohio
- Atalia Hawkins All-Ohio First Team
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/mason-mason-972/