
Ohio high school cross country
Meadowbrook
Byesville · Boys Division III · Girls Division III
- 1 state qualifier
- 1 All-Ohio
Postseason path
- District8th · 224 pts
- Regional14th · 378 pts
- State1 individual
2026 roster
- Vincent CampbellClass of 202915:10.9Season best, State ChampionshipsAll-Ohio First Team
- Luke NormanClass of 202816:43.6Season best, Malone NIGHT Invitational
- Grady ForbesClass of 202718:14.3Season best, Malone NIGHT Invitational
- Gavin KoscoeClass of 202718:43.5Season best, Regional - Pickerington
- Camdon RogersClass of 202918:57.0Season best, Regional - Pickerington
- Easton BellClass of 203020:01.4Season best, Malone NIGHT Invitational
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | Team score not posted | |
| Regional - PickeringtonOct 31 | 14th | 378 |
| District - CambridgeOct 24 | 8th | 224 |
| Malone NIGHT InvitationalSep 26 | Team score not posted | |
| Newcomerstown InvitationalSep 5 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Vincent CampbellState Championships, Nov 7 2026 | 15:10.9 |
| 2 | Luke NormanMalone NIGHT Invitational, Sep 26 2026 | 16:43.6 |
| 3 | Grady ForbesMalone NIGHT Invitational, Sep 26 2026 | 18:14.3 |
| 4 | Gavin KoscoeRegional - Pickerington, Oct 31 2026 | 18:43.5 |
| 5 | Camdon RogersRegional - Pickerington, Oct 31 2026 | 18:57.0 |
| 6 | Easton BellMalone NIGHT Invitational, Sep 26 2026 | 20:01.4 |
Postseason path
- District12th · 311 pts
- Regional23rd · 569 pts
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | 23rd | 569 |
| District - CambridgeOct 24 | 12th | 311 |
| Panther XC Invitational (HS)Oct 3 | Team score not posted | |
| Malone NIGHT InvitationalSep 26 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Raegan DaughertyRegional - Pickerington, Oct 31 2026 | 20:59.2 |
| 2 | Aubri NormanMalone NIGHT Invitational, Sep 26 2026 | 23:27.1 |
| 3 | Eleanor WebbRegional - Pickerington, Oct 31 2026 | 23:36.9 |
| 4 | Kairi MarstonMalone NIGHT Invitational, Sep 26 2026 | 24:38.5 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card