
2026 Cross Country Banquet Pack
Newton Local
Built from 7 meets on Podium Watch. Missing a meet? Send the results.
Podium Watch awards
- Finalist Michaela Flora Athlete of the Week, week of Sep 30
Seniors
Boys · Division IV
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Sep 12 | Piqua Invite Under the Lights (HS) | Team score not posted |
| Sep 26 | Miami County Championship- HS | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 15th · 406 pts |
| Oct 31 | OHSAA Regional - Troy | Team score not posted |
Postseason
- District15th · 406 pts
- Regional4 individuals
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Tanner Long | Jr. | 17:31.6 | 17:43.4 Aug 29 | −11.8 |
| Garrison Hughes | Jr. | 17:50.3 | 18:34.7 Aug 29 | −44.4 |
| Colton Shellenberger | Jr. | 18:35.0 | 20:37.7 Aug 29 | −2:02.7 |
| Eli Leingang | Jr. | 18:46.4 | 19:28.8 Aug 29 | −42.4 |
| Travis Stanhope | Sr. | 20:01.8 | 20:41.0 Aug 29 | −39.2 |
| Ethan Hogan | Fr. | 20:05.7 | 21:31.5 Aug 29 | −1:25.8 |
| Lincoln Smith | Jr. | 20:08.3 | 20:47.6 Aug 29 | −39.3 |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Colton Shellenberger | 20:37.7 Aug 29 | 18:35.0 Oct 31 | −2:02.7 |
| Ethan Hogan | 21:31.5 Aug 29 | 20:05.7 Oct 24 | −1:25.8 |
| Garrison Hughes | 18:34.7 Aug 29 | 17:50.3 Sep 26 | −44.4 |
| Eli Leingang | 19:28.8 Aug 29 | 18:46.4 Sep 26 | −42.4 |
| Lincoln Smith | 20:47.6 Aug 29 | 20:08.3 Oct 24 | −39.3 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 29 | Bob Schul Invitational | 7 | 19:55.0 |
| Oct 24 | OHSAA District - Cedarville | 7 | 19:18.1 |
Girls · Division IV
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Aug 29 | Bob Schul Invitational- HS | Team score not posted |
| Sep 26 | Miami County Championship- HS | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | Team score not posted |
| Oct 31 | OHSAA Regional - Troy | Team score not posted |
| Nov 7 | OHSAA State Championships | Team score not posted |
Postseason
- District4 individuals
- Regional4 individuals
- State2 individuals
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Michaela Flora | Jr. | 18:36.4 | 19:14.6 Aug 29 | −38.2 |
| Claire Stull | Sr. | 19:20.2 | 21:23.8 Aug 29 | −2:03.6 |
| Josie Cress | Fr. | 20:20.3 | 23:11.2 Aug 29 | −2:50.9 |
| Ava Hughes | So. | 23:17.2 | 24:56.1 Aug 29 | −1:38.9 |
| Zoey Robinson | So. | 23:54.8 | 23:54.8 Aug 29 |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Josie Cress | 23:11.2 Aug 29 | 20:20.3 Oct 31 | −2:50.9 |
| Claire Stull | 21:23.8 Aug 29 | 19:20.2 Nov 7 | −2:03.6 |
| Ava Hughes | 24:56.1 Aug 29 | 23:17.2 Sep 26 | −1:38.9 |
| Michaela Flora | 19:14.6 Aug 29 | 18:36.4 Sep 26 | −38.2 |
All-Ohio
- Michaela Flora All-Ohio First Team
- Claire Stull All-Ohio Second Team
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/newton-local-pleasant-hill-1114/