
Ohio high school cross country
Oak Hill
Oak Hill · Boys Division III · Girls Division IV
Postseason path
- District3rd · 145 pts
- Regional19th · 481 pts
2026 roster
Top-7 average: 18:47.8 (average of the top 7 season bests; different courses)
- Easton EhmanClass of 203017:48.7Season best, John Boyer XC Invitational
- Mason MaloneClass of 202817:50.9Season best, Regional - Pickerington
- Jacob LyonsClass of 202818:02.8Season best, Unioto Invitational - High School
- Graham MichaelClass of 203019:12.5Season best, District - Rio Grande
- Clayton LesterClass of 203019:17.8Season best, Regional - Pickerington
- Ty IrwinClass of 202819:27.3Season best, South Webster Invitational - High School
- Wyatt BlakemanClass of 203019:54.5Season best, John Boyer XC Invitational
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | 19th | 481 |
| District - Rio GrandeOct 24 | 3rd | 145 |
| Unioto Invitational - High SchoolOct 10 | Team score not posted | |
| South Webster Invitational - High SchoolOct 3 | Team score not posted | |
| Patty Forgey Invitational - High SchoolSep 26 | Team score not posted | |
| John Boyer XC InvitationalSep 12 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Easton EhmanJohn Boyer XC Invitational, Sep 12 2026 | 17:48.7 |
| 2 | Mason MaloneRegional - Pickerington, Oct 31 2026 | 17:50.9 |
| 3 | Jacob LyonsUnioto Invitational - High School, Oct 10 2026 | 18:02.8 |
| 4 | Graham MichaelDistrict - Rio Grande, Oct 24 2026 | 19:12.5 |
| 5 | Clayton LesterRegional - Pickerington, Oct 31 2026 | 19:17.8 |
| 6 | Ty IrwinSouth Webster Invitational - High School, Oct 3 2026 | 19:27.3 |
| 7 | Wyatt BlakemanJohn Boyer XC Invitational, Sep 12 2026 | 19:54.5 |
Postseason path
- District6th · 164 pts
- Regional21st · 492 pts
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | 21st | 492 |
| District - Rio GrandeOct 24 | 6th | 164 |
| Unioto Invitational - High SchoolOct 10 | Team score not posted | |
| Golden Rocket Invitational | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Addy BrownUnioto Invitational - High School, Oct 10 2026 | 20:46.2 |
| 2 | Addison BrownGolden Rocket Invitational, 2026 | 21:28.13 |
| 3 | Mycah MartinRegional - Pickerington, Oct 31 2026 | 24:14.2 |
| 4 | Gracyn AllenDistrict - Rio Grande, Oct 24 2026 | 24:17.7 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card