
2026 Cross Country Banquet Pack
Olentangy Berlin
Built from 5 meets on Podium Watch. Missing a meet? Send the results.
Seniors
Boys · Division I
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | Team score not posted |
| Sep 12 | Wooster Cross Country Invitational | Team score not posted |
| Oct 3 | Bear Den Dash | Team score not posted |
| Oct 31 | OHSAA Regional - Pickerington | 4th · 177 pts |
| Nov 7 | OHSAA State Championships | 14th · 330 pts |
Postseason
- Regional4th · 177 pts
- State14th · 330 pts
14th at State, Division I Boys
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Vansh Sethi | Sr. | 15:35.3 | 16:34.40 Aug 29 | −59.1 |
| Micah Ballinger | So. | 16:14.1 | 16:37.77 Aug 29 | −23.7 |
| Mason Ballinger | So. | 16:16.3 | 16:52.16 Aug 29 | −35.9 |
| Jishnu Pichika | Jr. | 16:31.1 | 17:31.58 Aug 29 | −1:00.5 |
| James O'Keefe | Jr. | 16:35.4 | 17:09.99 Aug 29 | −34.6 |
| Tyson Mount | Jr. | 17:01.90 | 17:01.90 Aug 29 | |
| Easton Anderson | Jr. | 17:14.9 | 18:05.66 Aug 29 | −50.8 |
| Jadan Ebron | So. | 17:15.3 | 19:38.47 Aug 29 | −2:23.2 |
| Caysen Clark | Fr. | 17:17.9 | 18:27.58 Aug 29 | −1:09.7 |
| Cooper Batterson | Jr. | 17:24.5 | 18:12.88 Aug 29 | −48.4 |
| Rohan Kalluri | So. | 17:59.3 | 19:18.50 Aug 29 | −1:19.2 |
| Mano Vegendla | Sr. | 18:04.6 | 19:54.53 Aug 29 | −1:49.9 |
| Gavin Axtell | Fr. | 18:15.1 | 20:12.39 Aug 29 | −1:57.3 |
| Ryan Keller | Fr. | 18:20.3 | 19:15.65 Aug 29 | −55.4 |
| Jackson Feess | So. | 18:24.4 | 21:52.97 Aug 29 | −3:28.6 |
| Dylan Chanthasene | Sr. | 18:25.2 | 20:09.92 Aug 29 | −1:44.7 |
| Nathan Susai | Fr. | 18:26.2 | 20:06.15 Aug 29 | −1:40.0 |
| Jeffrey Klaiber | So. | 18:39.0 | 20:26.91 Aug 29 | −1:47.9 |
| Conner Powell | So. | 18:44.1 | 20:08.92 Aug 29 | −1:24.8 |
| Andrew Pohlmann | So. | 18:46.8 | 19:32.07 Aug 29 | −45.3 |
| Ganesh Sagi | So. | 20:31.53 | One race | |
| Vivaan Singh | Jr. | 20:58.66 | One race | |
| Santhosh Karthi Shan | Jr. | 21:00.27 | One race | |
| Siddhant Nahar | Fr. | 21:02.69 | One race | |
| Rishi Thatipamula | Fr. | 21:07.52 | One race | |
| Benson Afful | So. | 21:38.81 | One race | |
| Grant Speelman | So. | 21:42.69 | One race | |
| Hudson Roy | Fr. | 21:57.71 | One race | |
| Weston Trimmer | Fr. | 22:03.76 | One race | |
| Prajeeth Lenin | So. | 22:04.74 | One race | |
| Amrutsai Kusumanchi | Fr. | 22:20.26 | One race | |
| Cyd Kommineni | Fr. | 22:31.39 | One race | |
| Clay Barton | Fr. | 22:55.16 | One race | |
| Fletcher Robenstine | Fr. | 23:33.98 | One race | |
| Sam Owen | Fr. | 24:12.17 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Jadan Ebron | 19:38.47 Aug 29 | 17:15.3 Oct 3 | −2:23.2 |
| Jishnu Pichika | 17:31.58 Aug 29 | 16:31.1 Oct 3 | −1:00.5 |
| Vansh Sethi | 16:34.40 Aug 29 | 15:35.3 Oct 3 | −59.1 |
| Easton Anderson | 18:05.66 Aug 29 | 17:14.9 Oct 3 | −50.8 |
| Mason Ballinger | 16:52.16 Aug 29 | 16:16.3 Oct 31 | −35.9 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | 35 | 17:07.6 |
| Oct 3 | Bear Den Dash | 13 | 17:18.7 |
| Oct 31 | OHSAA Regional - Pickerington | 7 | 16:43.7 |
| Nov 7 | OHSAA State Championships | 7 | 16:56.1 |
All-Ohio
- Vansh Sethi All-Ohio First Team
Girls · Division I
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Oct 3 | Bear Den Dash | Team score not posted |
| Oct 31 | OHSAA Regional - Pickerington | 4th · 219 pts |
| Nov 7 | OHSAA State Championships | 17th · 381 pts |
Postseason
- Regional4th · 219 pts
- State17th · 381 pts
17th at State, Division I Girls
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Georgia Speelman | Sr. | 18:34.2 | 18:34.2 Oct 3 | |
| Claire Heitkamp | Jr. | 19:08.8 | 19:08.8 Oct 3 | |
| Joanna Jegan Jose | Sr. | 19:21.7 | 19:40.4 Oct 3 | −18.7 |
| Addison Friece | Fr. | 19:37.1 | 19:54.3 Oct 3 | −17.2 |
| Clara Book | So. | 20:43.2 | 21:21.5 Oct 3 | −38.3 |
| Natalie Davies | Jr. | 20:51.8 | 21:23.6 Oct 3 | −31.8 |
| Kaelyn Gottke-Ellison | Jr. | 21:09.4 | 21:11.5 Oct 3 | −02.1 |
| Elise Schweitzer | Sr. | 21:32.9 | One race | |
| Megan Susai | Fr. | 21:57.3 | One race | |
| Evelyn Buescher | Sr. | 22:00.7 | One race | |
| Addison Green | So. | 22:33.1 | One race | |
| Grace Harrison | Jr. | 22:33.3 | One race | |
| Alison Hammond | Sr. | 22:57.9 | One race | |
| Cora Cornette | Jr. | 23:30.1 | One race | |
| Addison Retcher | Jr. | 23:41.6 | One race | |
| Penelope Reese | So. | 23:49.7 | One race | |
| Rhea Sethi | Fr. | 24:24.0 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Clara Book | 21:21.5 Oct 3 | 20:43.2 Oct 31 | −38.3 |
| Natalie Davies | 21:23.6 Oct 3 | 20:51.8 Oct 31 | −31.8 |
| Joanna Jegan Jose | 19:40.4 Oct 3 | 19:21.7 Oct 31 | −18.7 |
| Addison Friece | 19:54.3 Oct 3 | 19:37.1 Oct 31 | −17.2 |
| Kaelyn Gottke-Ellison | 21:11.5 Oct 3 | 21:09.4 Oct 31 | −02.1 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Oct 3 | Bear Den Dash | 17 | 20:10.6 |
| Oct 31 | OHSAA Regional - Pickerington | 7 | 20:03.6 |
| Nov 7 | OHSAA State Championships | 7 | 20:29.3 |
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/olentangy-berlin-delaware-1201/