
Ohio high school cross country
Ontario
Ontario · Boys Division II · Girls Division II
Postseason path
- District10th · 221 pts
- Regional13th · 301 pts
2026 roster
- Logan SescoClass of 202917:03.4Season best, District - Findlay (Owens CC)
- Liam HershbergerClass of 202817:03.9Season best, District - Findlay (Owens CC)
- Alex SimmeringClass of 202917:10.5Season best, District - Findlay (Owens CC)
- Jackson ButtilClass of 202917:42.3Season best, Regional - Tiffin
- Braxton SchneiderClass of 203017:54.5Season best, Regional - Tiffin
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TiffinOct 31 | 13th | 301 |
| District - Findlay (Owens CC)Oct 24 | 10th | 221 |
| Harding InvitationalOct 10 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Logan SescoDistrict - Findlay (Owens CC), Oct 24 2026 | 17:03.4 |
| 2 | Liam HershbergerDistrict - Findlay (Owens CC), Oct 24 2026 | 17:03.9 |
| 3 | Alex SimmeringDistrict - Findlay (Owens CC), Oct 24 2026 | 17:10.5 |
| 4 | Jackson ButtilRegional - Tiffin, Oct 31 2026 | 17:42.3 |
| 5 | Braxton SchneiderRegional - Tiffin, Oct 31 2026 | 17:54.5 |
Postseason path
- District9th · 237 pts
- Regional5 individuals
2026 roster
- Ava ZeheClass of 202821:06.7Season best, Regional - Tiffin
- Hudsyn PelphreyClass of 203021:48.0Season best, Regional - Tiffin
- Olivia SandwallClass of 202922:05.0Season best, Harding Invitational
- Zoey ShafferClass of 202922:11.5Season best, District - Findlay (Owens CC)
- Molly SappClass of 203022:19.4Season best, Regional - Tiffin
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TiffinOct 31 | Team score not posted | |
| District - Findlay (Owens CC)Oct 24 | 9th | 237 |
| Harding InvitationalOct 10 | Team score not posted | |
| Tiffin XC Carnival (HS)Sep 12 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Ava ZeheRegional - Tiffin, Oct 31 2026 | 21:06.7 |
| 2 | Hudsyn PelphreyRegional - Tiffin, Oct 31 2026 | 21:48.0 |
| 3 | Olivia SandwallHarding Invitational, Oct 10 2026 | 22:05.0 |
| 4 | Zoey ShafferDistrict - Findlay (Owens CC), Oct 24 2026 | 22:11.5 |
| 5 | Molly SappRegional - Tiffin, Oct 31 2026 | 22:19.4 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card