
Ohio high school cross country
Paulding
Paulding · Boys Division III · Girls Division III
- 1 state qualifier
Postseason path
- District5th · 133 pts
- Regional7th · 173 pts
- State1 individual
2026 roster
- Landon GrinellClass of 202716:35.8Season best, Liberty Center Extravaganza
- Lionel ReyesClass of 202716:44.2Season best, Regional - Tiffin
- Max DaegerClass of 202717:00.2Season best, District - Columbus Grove
- Achilles MeadClass of 202717:06.56Season best, Obie Mouser Defiance Early Bird
- Leonel ReyesClass of 202717:26.92Season best, Obie Mouser Defiance Early Bird
- Isaiah KoenigClass of 202918:55.3Season best, District - Columbus Grove
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | Team score not posted | |
| Regional - TiffinOct 31 | 7th | 173 |
| District - Columbus GroveOct 24 | 5th | 133 |
| Liberty Center ExtravaganzaSep 26 | Team score not posted | |
| Obie Mouser Defiance Early Bird (HS)Aug 29 | Team score not posted | |
| Obie Mouser Defiance Early Bird | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2025. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Landon GrinellLiberty Center Extravaganza, Sep 26 2026 | 16:35.8 |
| 2 | Lionel ReyesRegional - Tiffin, Oct 31 2026 | 16:44.2 |
| 3 | Max DaegerDistrict - Columbus Grove, Oct 24 2026 | 17:00.2 |
| 4 | Achilles MeadObie Mouser Defiance Early Bird, 2026 | 17:06.56 |
| 5 | Leonel ReyesObie Mouser Defiance Early Bird, 2026 | 17:26.92 |
| 6 | Isaiah KoenigDistrict - Columbus Grove, Oct 24 2026 | 18:55.3 |
Postseason path
- District9th · 242 pts
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| District - Columbus GroveOct 24 | 9th | 242 |
| Edgerton Varsity InvitationalOct 3 | Team score not posted | |
| Liberty Center ExtravaganzaSep 26 | Team score not posted | |
| Blue & Gold Invitational (HS)Sep 19 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2025. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Dani BorlandEdgerton Varsity Invitational, Oct 3 2026 | 23:29.7 |
| 2 | Kyler FoorDistrict - Columbus Grove, Oct 24 2026 | 24:22.8 |
| 3 | Maria LopezDistrict - Columbus Grove, Oct 24 2026 | 24:26.3 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card