
Ohio high school cross country
Southeastern
Chillicothe · Boys Division IV
Boys
Postseason path
- District12th · 297 pts
- Regional3 individuals
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | Team score not posted | |
| District - Rio GrandeOct 24 | 12th | 297 |
| Unioto Invitational - High SchoolOct 10 | Team score not posted | |
| Patty Forgey Invitational - High SchoolSep 26 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Keegan McCoyRegional - Pickerington, Oct 31 2026 | 18:38.5 |
| 2 | Cruz KnightRegional - Pickerington, Oct 31 2026 | 19:08.9 |
| 3 | Brian BledsoeRegional - Pickerington, Oct 31 2026 | 19:12.9 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card