
Ohio high school cross country
Tinora
Defiance, · Boys Division IV · Girls Division IV
- 5th at State, Division IV Boys, 214 pts
- 24th at State, Division IV Girls, 522 pts
- 14 state qualifiers
- 2 All-Ohio
Postseason path
- District1st · 43 pts
- Regional1st · 122 pts
- State5th · 214 pts
2026 roster
Top-7 average: 16:45.8 (average of the top 7 season bests; different courses)
- Noah MeyerClass of 202715:59.3Season best, Regional - TiffinAll-Ohio First Team
- Nolan RittenhouseClass of 202716:14.8Season best, Regional - TiffinAll-Ohio Second Team
- Graham HammonClass of 202816:28.9Season best, Obie Mouser Defiance Early Bird (HS)
- Wesley MaxwellClass of 202716:40.1Season best, Obie Mouser Defiance Early Bird (HS)
- Gavin RittenhouseClass of 202817:06.9Season best, Regional - Tiffin
- Jared NeffClass of 202717:22.4Season best, Obie Mouser Defiance Early Bird (HS)
- JT ZolmanClass of 202817:28.2Season best, Regional - Tiffin
- Isaac RufferClass of 202918:52.8Season best, Obie Mouser Defiance Early Bird (HS)
- Lucas MeienburgClass of 202919:16.6Season best, Liberty Center Extravaganza
- Jonah MeyerClass of 202919:19.3Season best, Obie Mouser Defiance Early Bird (HS)
- Grayson AskinsClass of 202720:37.3Season best, Edgerton Varsity Invitational
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | 5th | 214 |
| Regional - TiffinOct 31 | 1st | 122 |
| District - Napoleon (Leaders Farms)Oct 24 | 1st | 43 |
| Edgerton Varsity InvitationalOct 3 | Team score not posted | |
| Liberty Center ExtravaganzaSep 26 | Team score not posted | |
| Obie Mouser Defiance Early Bird (HS)Aug 29 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2025. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Noah MeyerRegional - Tiffin, Oct 31 2026 | 15:59.3 |
| 2 | Nolan RittenhouseRegional - Tiffin, Oct 31 2026 | 16:14.8 |
| 3 | Graham HammonObie Mouser Defiance Early Bird (HS), Aug 29 2026 | 16:28.9 |
| 4 | Wesley MaxwellObie Mouser Defiance Early Bird (HS), Aug 29 2026 | 16:40.1 |
| 5 | Gavin RittenhouseRegional - Tiffin, Oct 31 2026 | 17:06.9 |
| 6 | Jared NeffObie Mouser Defiance Early Bird (HS), Aug 29 2026 | 17:22.4 |
| 7 | JT ZolmanRegional - Tiffin, Oct 31 2026 | 17:28.2 |
| 8 | Isaac RufferObie Mouser Defiance Early Bird (HS), Aug 29 2026 | 18:52.8 |
| 9 | Lucas MeienburgLiberty Center Extravaganza, Sep 26 2026 | 19:16.6 |
| 10 | Jonah MeyerObie Mouser Defiance Early Bird (HS), Aug 29 2026 | 19:19.3 |
Postseason path
- District2nd · 82 pts
- Regional9th · 304 pts
- State24th · 522 pts
2026 roster
Top-7 average: 22:07.3 (average of the top 7 season bests; different courses)
- Lauren RittenhouseClass of 203020:38.9Season best, Liberty Center Extravaganza
- Cheyenne MyersClass of 202720:39.2Season best, State Championships
- Caroline VanceClass of 202920:57.5Season best, Regional - Tiffin
- India OkuleyClass of 202721:23.1Season best, District - Napoleon (Leaders Farms)
- Hartley WaltmireClass of 203021:37.6Season best, Regional - Tiffin
- Harper SpiethClass of 203024:28.3Season best, State Championships
- Myah DominiqueClass of 203025:06.3Season best, District - Napoleon (Leaders Farms)
- Emma WeberClass of 203026:13.6Season best, Liberty Center Extravaganza
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | 24th | 522 |
| Regional - TiffinOct 31 | 9th | 304 |
| District - Napoleon (Leaders Farms)Oct 24 | 2nd | 82 |
| Edgerton Varsity InvitationalOct 3 | Team score not posted | |
| Liberty Center ExtravaganzaSep 26 | Team score not posted | |
| Obie Mouser Defiance Early Bird (HS)Aug 29 | Team score not posted | |
| Obie Mouser Defiance Early Bird | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2025. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Lauren RittenhouseLiberty Center Extravaganza, Sep 26 2026 | 20:38.9 |
| 2 | Cheyenne MyersState Championships, Nov 7 2026 | 20:39.2 |
| 3 | Caroline VanceRegional - Tiffin, Oct 31 2026 | 20:57.5 |
| 4 | India OkuleyDistrict - Napoleon (Leaders Farms), Oct 24 2026 | 21:23.1 |
| 5 | Hartley WaltmireRegional - Tiffin, Oct 31 2026 | 21:37.6 |
| 6 | Harper SpiethState Championships, Nov 7 2026 | 24:28.3 |
| 7 | Myah DominiqueDistrict - Napoleon (Leaders Farms), Oct 24 2026 | 25:06.3 |
| 8 | Emma WeberLiberty Center Extravaganza, Sep 26 2026 | 26:13.6 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card