
Ohio high school cross country
Urbana
Urbana · Boys Division III · Girls Division III
- 1 state qualifier
Postseason path
- District11th · 357 pts
- Regional16th · 449 pts
2026 roster
Top-7 average: 19:21.4 (average of the top 7 season bests; different courses)
- Levi ZachrichClass of 202918:13.1Season best, London Red Raider Invitational (HS)
- Landon McKellopClass of 202818:43.6Season best, Piqua Invite Under the Lights (HS)
- Sawyer RisnerClass of 202919:06.0Season best, Tecumseh Invitational (HS)
- Anthony KeeranClass of 202819:09.3Season best, Regional - Troy
- Henry ChapmanClass of 202919:58.9Season best, Jim Murray Memorial Invitational (HS)
- Alex McCraeClass of 202820:00.8Season best, Regional - Troy
- Landon McKenzieClass of 202920:18.0Season best, Regional - Troy
- Connor MooreClass of 202822:40.8Season best, Bob Schul Invitational
- Wyatt ZachrichClass of 203023:23.9Season best, Bob Schul Invitational
- Zach HofmanClass of 202825:07.5Season best, Bob Schul Invitational
- James WootenClass of 203028:38.2Season best, Bob Schul Invitational
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TroyOct 31 | 16th | 449 |
| District - CedarvilleOct 24 | 11th | 357 |
| Jim Murray Memorial Invitational (HS)Oct 3 | Team score not posted | |
| Tecumseh Invitational (HS)Sep 29 | Team score not posted | |
| London Red Raider Invitational (HS)Sep 26 | Team score not posted | |
| Piqua Invite Under the Lights (HS)Sep 12 | Team score not posted | |
| Bob Schul InvitationalAug 29 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Levi ZachrichLondon Red Raider Invitational (HS), Sep 26 2026 | 18:13.1 |
| 2 | Landon McKellopPiqua Invite Under the Lights (HS), Sep 12 2026 | 18:43.6 |
| 3 | Sawyer RisnerTecumseh Invitational (HS), Sep 29 2026 | 19:06.0 |
| 4 | Anthony KeeranRegional - Troy, Oct 31 2026 | 19:09.3 |
| 5 | Henry ChapmanJim Murray Memorial Invitational (HS), Oct 3 2026 | 19:58.9 |
| 6 | Alex McCraeRegional - Troy, Oct 31 2026 | 20:00.8 |
| 7 | Landon McKenzieRegional - Troy, Oct 31 2026 | 20:18.0 |
| 8 | Connor MooreBob Schul Invitational, Aug 29 2026 | 22:40.8 |
| 9 | Wyatt ZachrichBob Schul Invitational, Aug 29 2026 | 23:23.9 |
| 10 | Zach HofmanBob Schul Invitational, Aug 29 2026 | 25:07.5 |
Postseason path
- District5th · 179 pts
- Regional7th · 237 pts
- State1 individual
2026 roster
Top-7 average: 22:47.9 (average of the top 7 season bests; different courses)
- Hazel LightleClass of 202719:44.7Season best, Regional - Troy
- Avery SmithClass of 202820:57.6Season best, Regional - Troy
- Sara HildebrandClass of 202821:57.3Season best, Tecumseh Invitational (HS)
- Olivia MacKendrickClass of 202722:18.1Season best, London Red Raider Invitational (HS)
- Meghan HoskinsClass of 203022:58.5Season best, Regional - Troy
- Hannah JacobsClass of 202823:59.4Season best, Bob Schul Invitational
- Addison BassClass of 202727:39.6Season best, District - Cedarville
- Ava MeyerClass of 202929:49.5Season best, Bob Schul Invitational
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | Team score not posted | |
| Regional - TroyOct 31 | 7th | 237 |
| District - CedarvilleOct 24 | 5th | 179 |
| Tecumseh Invitational (HS)Sep 29 | Team score not posted | |
| London Red Raider Invitational (HS)Sep 26 | Team score not posted | |
| Piqua Invite Under the Lights (HS)Sep 12 | Team score not posted | |
| Bob Schul InvitationalAug 29 | Team score not posted | |
| Bob Schul Invitational- HSAug 29 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Hazel LightleRegional - Troy, Oct 31 2026 | 19:44.7 |
| 2 | Avery SmithRegional - Troy, Oct 31 2026 | 20:57.6 |
| 3 | Sara HildebrandTecumseh Invitational (HS), Sep 29 2026 | 21:57.3 |
| 4 | Olivia MacKendrickLondon Red Raider Invitational (HS), Sep 26 2026 | 22:18.1 |
| 5 | Meghan HoskinsRegional - Troy, Oct 31 2026 | 22:58.5 |
| 6 | Hannah JacobsBob Schul Invitational, Aug 29 2026 | 23:59.4 |
| 7 | Addison BassDistrict - Cedarville, Oct 24 2026 | 27:39.6 |
| 8 | Ava MeyerBob Schul Invitational, Aug 29 2026 | 29:49.5 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card