Ohio high school cross country
Van Buren
Van Buren · Boys Division IV · Girls Division IV
Postseason path
- District9th · 230 pts
- Regional4 individuals
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TiffinOct 31 | Team score not posted | |
| District - Findlay (Owens CC)Oct 24 | 9th | 230 |
| Kalida Wildcat Invite (HS)Oct 3 | Team score not posted | |
| Black Knight InviteSep 26 | Team score not posted | |
| Columbus Grove Invitational (HS)Sep 5 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Paxon SendelbaughDistrict - Findlay (Owens CC), Oct 24 2026 | 18:07.3 |
| 2 | Matthew PuperiDistrict - Findlay (Owens CC), Oct 24 2026 | 18:13.3 |
| 3 | Ramone JohnsonRegional - Tiffin, Oct 31 2026 | 18:18.8 |
| 4 | Colin TreeceRegional - Tiffin, Oct 31 2026 | 18:44.0 |
Postseason path
- District10th · 248 pts
- Regional2 individuals
2026 roster
- Lydia KramerClass of 203020:38.4Season best, District - Findlay (Owens CC)
- Grace HarringtonClass of 202922:49.0Season best, District - Findlay (Owens CC)
- Ashleigh DoyleClass of 202723:31.5Season best, District - Findlay (Owens CC)
- Taylor SmithClass of 202824:50.5Season best, Spencerville Bearcat Invite (HS)
- Chloe DewarClass of 203026:00.6Season best, Kalida Wildcat Invite (HS)
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TiffinOct 31 | Team score not posted | |
| District - Findlay (Owens CC)Oct 24 | 10th | 248 |
| Kalida Wildcat Invite (HS)Oct 3 | Team score not posted | |
| Black Knight InviteSep 26 | Team score not posted | |
| Spencerville Bearcat Invite (HS)Sep 12 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Lydia KramerDistrict - Findlay (Owens CC), Oct 24 2026 | 20:38.4 |
| 2 | Grace HarringtonDistrict - Findlay (Owens CC), Oct 24 2026 | 22:49.0 |
| 3 | Ashleigh DoyleDistrict - Findlay (Owens CC), Oct 24 2026 | 23:31.5 |
| 4 | Taylor SmithSpencerville Bearcat Invite (HS), Sep 12 2026 | 24:50.5 |
| 5 | Chloe DewarKalida Wildcat Invite (HS), Oct 3 2026 | 26:00.6 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card