About the OATCCC
OATCCC History of Leadership
Current officers and District Representatives
Officers
- PresidentMatt SchockSeneca East High School
- Vice PresidentTom LoyEast Canton High School
- SecretaryJulie ColeRetired
- TreasurerJennifer DahlerFairview High School
- Past PresidentAnjanette WhitmanBeaumont School
District Representatives
District 1
- District 1John PhillipsBoardman High School
- Alternate District 1Diane KrumpakSouth Range High School
District 2
- District 2Rachel FrutkinOrange High School
- Alternate District 2Matthew AndersonOrange High School
District 3
- District 3Steve LiasFirelands High School
- Alternate District 3Brad BarhorstBrookside High School
District 4
- District 4Mike LaubacherRetired
- Alternate District 4Jeff HowardWoodridge
District 5
- District 5Matt RoshakMalvern High School
- Alternate District 5TBD
District 6
- District 6Mike FarrellSeneca East
- Alternate District 6Niki SchieferSeneca East
District 7
- District 7Scott MillerKalida Schools
- Alternate District 7Jessie MagotoMinster
District 8
- District 8Dugan HillOHSAA Registered Official
- Alternate District 8Doug JoyJohn Glenn High School
District 9
- District 9Allen NewbauerAnsonia High School
- Alternate District 9Jack LintzNorthmont OHSAA Registered official
District 10
- District 10Ryan BeckGahanna Lincoln High School
- Alternate District 10Ryan CallihanGahanna Lincoln High School
District 11
- District 11John JarvisWatkins Memorial High School
- Alternate District 11Jake HayesMt. Gilead High School
District 12
- District 12Nicole WhitleyManchester
- Alternate District 12Lindsay MantellSouth Webster
District 13
- District 13Randy McKinneyEaton High School
- Alternate District 13Michael BeatyMeadowdale High School
District 14
- District 14Josh DooleyMadeira
- Alternate District 14Matt EscheMiami Valley
District 15
- District 15Brian SaboEastwood
- Alternate District 15Tim AtkinsonRetired
District 16
- District 16Josh FogleReedsville Eastern High School
- Alternate District 16Adam GonczyAthens High School
Chairs and committees
- Track Clinic ChairWayne ClarkMF Athletic
- Track Clinic Asst. ChairMike LaubacherRetired
- Track Clinic RegistrarDonna JosephShadyside
- Cross Country Clinic ChairMatt SchockSeneca East High School
- Cross Country Clinic Asst. ChairRandy McKinneyEaton High School
- Indoor State Meet ChairAnjanette WhitmanBeaumont School
- Hall of Fame ChairNeal CharskeKettering Fairmont (retired)
- Mideast XC Meet ChairNeal CharskeKettering Fairmont (retired)
- Scholarship ChairAnn VogelRetired
- Awards ChairDiane KrumpakSouth Range High School
- Academic All-Ohio ChairScott WilliamsonLiberty Union Schools
- Constitution ChairVern KiehlRetired
- Legacy/
Heritage Carson CheekRetired - Website/
Social Media Chair Zachary BellRussia - Additional ContactTerry OehrtmanRetired
- Advisory CommitteeJessie MagotoMinster
- Advisory CommitteeJeff HowardWoodridge
- Seated EventsDave KirkRetired
Liaisons
- OHSAA LiaisonBJ DuckworthOHSAA Sport Administrator
- College LiaisonKris BoeyOhio Wesleyan University
Past leaders
Presidents
| Year | Name | School |
|---|---|---|
| 2026-27 | Matt Schock | Seneca East High School |
| 2023-24 | Anjanette Whitman | Beaumont School |
| 2022-23 | Andy Cox | Thomas Worthington |
| 2021-22 | Andy Cox | Thomas Worthington |
| 2020-21 | Doug Joy | John Glenn High School |
| 2018-19 | Diane Krumpak | South Range High School |
| 2016-17 | Jeff Sheets | Heath High School |
| 2014-15 | H. Dugan Hill | Caldwell High School |
| 2012-13 | Ed Lidderdale | Sandy Valley High School |
| 2010-11 | Scott Dorne | Westerville South High School |
| 2008-09 | Greg Fraunfelter | Logan High School |
| 2006-07 | Vern Kiehl | Perrysburg High School |
| 2004-05 | Nancy C. Beattie | Thomas Worthington High School |
| 2002-03 | Jason Lindsey | Lakota East High School |
| 2000-01 | Bob Hollen | Granville High School |
| 1998-99 | Pat Wagner | Findlay Liberty-Benton High School |
| 1996-97 | H. Dugan Hill | Caldwell High School |
| 1994-95 | R. Scott Williamson | Liberty Union High School |
| 1992-93 | Hub Reed | Bowling Green High School |
| 1990-91 | Terry Oehrtman | Lancaster High School |
| 1988-89 | Wayne Clark | Zanesville High School |
| 1986-87 | Robert Cline | Toledo Whitmer High Schol |
| 1984-85 | Frank Jancura | Cleveland St. Ignatius High School |
| 1982-83 | Neal Charske | Kettering Fairmont High School |
| 1979-81 | Herb Hartman | Troy High School |
| 1979 | Lou Carozza | Delaware Hayes High School |
| 1977-78 | James Wright | Reading High School |
| 1976 | Robert Rice | Shaker Heights High School |
| 1975 | Dave Milburn | New Philadelphia High School |
| 1973-74 | Marv Crosten | Upper Arlington High School |
| 1971-72 | Pat McMillin | Whitehall High School |
| 1970 | Mark Whitaker | Columbus East & Brookehaven High School |
| 1969 | Wes Hartsook | Sandusky H.S. |
| 1968 | Paul Nester | New London H.S., Bowling Green H.S. |
| 1965-67 | Art Hendricks | Clyde H.S. |
| 1963-64 | Ken Soerlot | Marion Harding H.S. |
| 1961-62 | Mel Brodt | Cleveland John Adams H.S. |
| 1959-60 | Warren Eisenhunt | Xenia Woodrow Wilson H.S. |
| 1957-58 | John Weis | Sandusky H.S. |
| 1955-56 | Les Eisenhart | Worthington H.S. |
| 1953-54 | Louis Ronemus | Springfield H.S. |
| 1951-52 | Sam Earich | Cortland H.S. , Warren Harding H.S. |
| 1950 | Fred Cope | Salem H.S. |
| 1945-47 | George Gauthier | Ohio Wesleyan University |
| 1944 | Ivan Greene | Cleveland East Tech H.S. |
| 1943 | Norman Pollman | Toledo DeVilbiss H.S |
Secretaries
| Year | Name | School |
|---|---|---|
| 2017-present | Julie Cole | Chardon High School |
| 2006-2017 | Donna Joseph | Shadyside |
| 2002-05 | Denise Gorski | Boardman |
| 1996-01 | Terry Oehrtman | Lancaster |
| 1991-95 | Criss Somerlot | Centerville |
| 1986-90 | Frank Jancura | St Ignatius |
| 1979 | Jim Wright | Reading |
| 1967-79 | Art Hendricks | Clyde |
| 1965-66 | Fred Garretson | Hamilton Garfield |
| 1955-65 | Art Hendricks | Clyde |
| 1953-54 | Frank Howe | Columbus Central |
| 1952-53 | Harland Howells | Upper Arlington |
| 1941 | Ed Barker | Duncan Falls |
Treasurers
| Year | Name | School |
|---|---|---|
| 2019-present | James Dingus | Olentangy Liberty |
| 2005-2019 | Sam Lehman | Olentangy |
| 1979-05 | Ray Russell | Plain City |
| 1970-79 | John Evans | Westerville |
| 1963-70 | Rufus Glass | Columbus West |
| 1960-62 | John Sanders | Olmstead Falls |
| 1952 | Richard Larkin | Upper Arlington |
| 1941 | Ed Barker | Duncan Falls |
Editors
| Year | Name | School | Publication |
|---|---|---|---|
| 2005 | Dave Kirk | Chagrin Falls | The Runner |
| 1997-2004 | Scott Williamson | Baltimore Liberty Union | The Runner |
| 1996-97 | Dugan HIll | Caldwell H.S. | The Runner |
| 1994-95 | Scott Williamson | Baltimore Liberty Union | The Runner |
| 1992-93 | Hub Reed | Bowling Green H.S. | The Runner |
| 1990-91 | Terry Oehrtman | Lancaster H.S. | The Runner |
| 1985-89 | Frank Jancura | Cleaved St. Ignatius H.S. | The Runner |
| 1983-84 | Bob Karl | Kettering Fairmont H.S. | The Runner |
| 1979-82 | Herb Hartman | Troy H.S. | The Runner |
| 1962 | Meade Burnett | Cleveland East H.S. | Trackster |
| 1958-61 | Les Eisenbart | Worthington H.S. | Trackster |
| 1946-50 | Ed Barker | Duncan Falls | Trackster |
This page is shared from oatccc.com with the OATCCC’s permission.