Scholarships & Grants
Marv Crosten Scholarship
Marvin "Marv" Crosten (1973)
Coached boys track at Upper Arlington from 1965 through 1974 and boys cross country from 1964 through 1973. Won eight district titles in each sport.
About The Scholarship
The candidate must be the son or daughter of a member of the Ohio Association of Track and Cross-Country Coaches. Their father or mother must be an active or honorary member of the association for three consecutive years directly prior to the application being filed, unless under extenuating circumstances as determined by the Scholarship Committee. This program is intended to help the children of coaches who actively support the association. The amount of the scholarship shall be $1,000.00 (non-renewable, one time only)
Each scholarship is named after one of the members in the HoF. The scholarship name is rotated each year from the list of HoF members.
Read the scholarship criteria then complete & submit all 3 sections below by April 1st.
The Marvin Crosten Scholarship is a $1,000 award presented to the son or daughter of a member of the Ohio Association of Track and Cross Country Coaches (OATCCC). Please refer to the criteria below:
- 1. The candidate must be the son or daughter of a member of the Ohio Association of Track and Cross Country Coaches (OATCCC). Their father or mother must be an active or honorary member of the association for three consecutive years directly prior to the application being filed, unless under extenuating circumstances as determined by the Scholarship Committee. This program is intended to help the children of coaches who actively support the association.
- 2. Scholarships shall be made available to students currently in their senior year of high school or in their freshman year of college. Students must be attending or planning to attend an institution of higher learning as a full time student during the upcoming year. Seniors who apply, but do not receive a scholarship, will be carried over with the next year's applicants for consideration. College freshmen who apply will only be considered for that year.
- 3. Factors such as: financial need, other scholarship awards, leadership, self-reliance, scholastic achievements, athletic or other extracurricular activities, and parent- coach's contributions to the Association shall be considered.
- 4. The scholarship shall be for one (1) year only and will be used for direct educational expenses only.
- 5. The amount of the scholarship shall be $1,000.00 (non-renewable, one time only)
- 6. Winners of the scholarships shall notify the Treasurer of the OATCCC of the name of the institution where they have enrolled. A check for the amount of the scholarship will be sent to the person receiving the scholarship upon presentation of proof of fees paid.
- 7. If the scholarship recipient receives a one-half or more scholarship (athletic or academic) from another source, an alternate may become the recipient of the OATCCC's award.
- 8. The number of recipients will be determined by the Scholarship Committee each year, up to a maximum of ten.
- 9. Application forms may be obtained from the scholarship committee chair, from an OATCCC district representative, from an office of the OATCCC or at www.oatccc.com
- 10. All scholarship winners and their parent-coach will be given recognition on the OATCCC website at www.oatccc.com
- 11. The deadline for all scholarship applications is April 1st. All three sections of the application must be received by the deadline and completed by the following: Section I: Student Applicant, Section II: Student Applicant’s Coach or Guidance Counselor and Section III: Student Applicant’s Principal of Designated School Administrator.
Previous Winners
| Year | Student | School | Parents | In Honor Of |
|---|---|---|---|---|
| 2022 | Adan Zink | Centerville High School | April & Matt Somerlot | Dale VanTine |
| 2022 | Breanna Berwald | Mentor High School | Gennine & Robert Berwald | Angela Homan Thomas |
| 2022 | Bryce Weber | Riverside High School (Lake County) | Julie & Geoff Weber | James Demo |
| 2022 | Haley Alig | Coldwater High School | Lisa & Chuck Alig | Lavonna Martin Floreal |
| 2022 | Hannah Clifford | John Glenn High School | Kelly & Mark Clifford | Brenda Morehead |
| 2022 | Ian Paul | Canton Central Catholic High School | Jennifer & John Paul | Martin McGrady |
| 2022 | Kevin Agnew | Carroll High School | Cristine & John Agnew | Tony Lee |
| 2022 | Malena Cybak | Tuslaw High School | Amber & Ed Cybak | Connie Jo Robinson |
| 2022 | Reilly Worthington | Olentangy High School | Karen & Keith Worthington | Patty Metzler |
| 2022 | Zachary Hamberg | Coldwater High School | Natalie & Mark Hamberg | Scott Fry |
| 2022 | Zaynah Tate | Galion High School | Jamie & Mark Tate | Susan Nash |
| 2021 | Abigail Ulery | Avon High School | Samuel & Kristen | Katie Radkewich Borkowski |
| 2021 | Alexa Wright | Coldwater High School | Randy & Rosalie | Kristy Orre Brockert |
| 2021 | Ashley Porter | Lancaster High School | John & Suzanne | Susan Nash |
| 2021 | Brendan Pitcher | Mason High School | Tim & Wendy | Mike Thomas |
| 2021 | Cordelia Howard | Eastwood High School | Nathan & Tami | Connie Jo Robinson Mattocks |
| 2021 | Gretchen Search | Circleville High School | Bill & Susan | Angela Homan Thomas |
| 2021 | Joseph Magato | Minster High School | Jeremy & Jessie | Katie Horstman |
| 2021 | Julie White | Minerva High School | Mark & Olivia | Patty Metzler |
| 2021 | Luke Laubacher | Massillon Perry High School | Mike & Tracey | Ira Wentworth |
| 2021 | Morgan Fernandez | Wayne High School | Mike & Amy | Lavonna Martin Floreal |
| 2021 | Natalie Howard | Woodridge High School | Jeff & Catherine | Sunni (Olding) Lomnicki |
| 2021 | Peyton Joy | John Glenn High School | Doug & Leah | Christy Smith |
| 2020 | Ailean Duffie | Fairfield Local High School | Justin & Kesia | Erin Ebner Shawk |
| 2020 | Allison Schank | Twinsburg High School | Bob & Cindy | Lavonna Martin Floreal |
| 2020 | Allyson McHenry | Georgetown High School | Michael & Tracy | Peggy Odita Hodel |
| 2020 | Braxton Tate | Gallion High School | Mark & Jamie | Martin McGrady |
| 2020 | Chance Keller | Heath High School | Darl & Brenda | Steve Price |
| 2020 | Dillon Porter | Lancaster High School | John & Suzanne | John Sence |
| 2020 | Elizabeth Howard | Woodridge High School | Jeff & Catherine | Julie Cole |
| 2020 | Emma Butterbaugh | Amanda-Clearcreek High School | Ronald & Vanessa | Debbie Williams Hoak |
| 2020 | Jace Mitchem | Springfield Shawnee High School | David & Holly | Michael Fernandez |
| 2020 | Katie Alig | Coldwater High School | Charles & Lisa | Cyndie Brown Williams |
| 2020 | Kendra Mosley | Orrville High School | Tyrone & Karen | Monica Gary |
| 2020 | Kerri Walsh | Centerville High School | Kevin & Chari | Carla Battagua Green |
| 2020 | Lauren Butts | Edgewood High School | Brian & Angie | Rebecca Ball |
| 2020 | Matthew Gladieux | Archbold High School | Aaron & Dina | Reggie McAfee |
| 2020 | Max Gucker | Cloverleaf High School | Garth & Sheila | Joe Green |
| 2020 | Nolan Ragland | Lutheran West High School | John & Ramona | Ron Addison |
| 2020 | Rachel Barrett | Parkway High School | David & Jennifer | Leslie Mooreman O'Brien |
| 2020 | Siarra Hoover | Licking Valley High School | Daniel & Jessica | Teresa Serman Reichert |
| 2020 | Sloane Lewis | Indian Creek High School | Joseph & Laura | Barbara Charske |
| 2019 | Abigail Schoenher | Vandalia Butler High School | Kyle & Kathy | Sunni Olding |
| 2019 | Amelia Moore | Lexington High School | Jeff & Jen | Cristy Smith |
| 2019 | Brandtson Duffie | Fairfield Local High School | Justin Duffie & Kesia McCoy | John Sence |
| 2019 | Delaney Farrell | Canton Glen Oak High School | Scott & Missy | Katy Radkewich Burkowski |
| 2019 | Kelsey Lewis | Indian Creek High School | Joseph & Laura | Angela Homan Thomas |
| 2019 | Kiley Cooper | Clermont Northeastern High School | Edward & Kim | Brenda Morehead |
| 2019 | Madisan DeBois | Tuscarawas Valley High School | Ken & Sandy | Mike Hallabrin |
| 2019 | Maren Dorne | Westerville South High School | Scott & Ann | Wayne Clark |
| 2019 | Simon Heys | Wilmington High School | Brad & Patrica | Ira Wentworth |
| 2018 | Addison Loy | East Canton H.S. | Thomas & Kelly | Kristy Orre |
| 2018 | Daniel Vanatsky | Cincinnati Hills Christian Academy | James & Margaret | Alan Scharsu |
| 2018 | Jackson Luck | Willoughby South H.S. | Matt & Sue | Robert Reall |
| 2018 | Kathleen Cox | Dublin Coffman H.S. | Andy & Kelly | Susan Nash |
| 2018 | Kelli Walsh | Centerville H.S. | Kevin & Chari | Patty Metzler |
| 2018 | Kiley Ciroli | Barnesville H.S. | Tony & Kim | Nancy Shafer |
| 2018 | Lauren Volzer | Vermilion H.S. | Timothy & Lisa | Connie Jo Robinson |
| 2018 | Mackenzie Scott | Minerva H.S. | Mark & Olivia` | Ann Henderson |
| 2018 | Matthew Mangus | Fairfield Union H.S. | William & Deborah | Todd Bell |
| 2017 | C.J. Roth | Montpelier H.S. | Troy & Jan Roth | David Kirk |
| 2017 | Emma Hoellrich | Fairfield Union H.S. | Eric & Kelley Hoellrich | Julie Cole |
| 2017 | Emma McKinney | Eaton H.S. | Randy & Shari McKinney | Cindye Williams |
| 2017 | Jacob T. Hellmon | Delphos St. John’s H.S. | Steve & Michelle Hellmon | Mark Albaugh |
| 2017 | Kasi Didion | Perkins H.S. | Timothy & Amy Didion | Carla Battagua Green |
| 2017 | Luke Kumler | Fairfield Christian Academy | Keith & Kate Kumler | George Guins |
| 2017 | Noah A. Green | Granville H.S. | James & Robin Green | Louis Slapnik |
| 2017 | Taylor J. Brant | Kings H.S. | Jim & Lynn Brant | Milton Place |
This page is shared from oatccc.com with the OATCCC’s permission.