
Ohio high school cross country
Chaminade Julienne
Dayton · Boys Division II · Girls Division II
Postseason path
- District12th · 359 pts
- Regional2 individuals
2026 roster
Top-7 average: 21:37.9 (average of the top 7 season bests; different courses)
- Daniel LehnerClass of 202716:51.17Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Preston GoffClass of 202717:48.2Season best, Regional - Troy
- Ethan BakerClass of 202721:43.8Season best, District - Cedarville
- Kian PalmerClass of 202721:44.71Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Herbert BestClass of 202922:09.9Season best, District - Cedarville
- William Baten LopezClass of 202924:11.5Season best, District - Cedarville
- Nathan SibertClass of 202826:55.68Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Jaime PerezClass of 202830:47.41Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TroyOct 31 | Team score not posted | |
| District - CedarvilleOct 24 | 12th | 359 |
| Jim Murray Memorial Invitational (HS)Oct 3 | Team score not posted | |
| Moeller "Primetime" Invitational Sponsored by Tri-State RunningAug 28 | Team score not posted | |
| Moeller Primetime Invitational (HS) Sponsored by Tri-State Running CompanyAug 28 | Team score not posted | |
| Moeller Primetime Invitational | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Daniel LehnerMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 16:51.17 |
| 2 | Preston GoffRegional - Troy, Oct 31 2026 | 17:48.2 |
| 3 | Ethan BakerDistrict - Cedarville, Oct 24 2026 | 21:43.8 |
| 4 | Kian PalmerMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 21:44.71 |
| 5 | Herbert BestDistrict - Cedarville, Oct 24 2026 | 22:09.9 |
| 6 | William Baten LopezDistrict - Cedarville, Oct 24 2026 | 24:11.5 |
| 7 | Nathan SibertMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 26:55.68 |
| 8 | Jaime PerezMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 30:47.41 |
Postseason path
- District11th · 305 pts
- Regional4 individuals
2026 roster
Top-7 average: 24:32.0 (average of the top 7 season bests; different courses)
- Jane HaleyClass of 202821:21.9Season best, District - Cedarville
- Aida RiegelClass of 202722:29.1Season best, Regional - Troy
- Miriam StebelClass of 202723:40.0Season best, Regional - Troy
- Lily BestClass of 202723:57.6Season best, Regional - Troy
- Denia Ramirez DominguezClass of 202925:07.2Season best, District - Cedarville
- Milah SchulkerClass of 202725:49.9Season best, District - Cedarville
- Serenity DennisClass of 202829:18.31Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Maggie CopeClass of 202830:05.38Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
- Jocelyn SchulkerClass of 203034:00.66Season best, Moeller "Primetime" Invitational Sponsored by Tri-State Running
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TroyOct 31 | Team score not posted | |
| District - CedarvilleOct 24 | 11th | 305 |
| Jim Murray Memorial Invitational (HS)Oct 3 | Team score not posted | |
| Moeller "Primetime" Invitational Sponsored by Tri-State RunningAug 28 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Jane HaleyDistrict - Cedarville, Oct 24 2026 | 21:21.9 |
| 2 | Aida RiegelRegional - Troy, Oct 31 2026 | 22:29.1 |
| 3 | Miriam StebelRegional - Troy, Oct 31 2026 | 23:40.0 |
| 4 | Lily BestRegional - Troy, Oct 31 2026 | 23:57.6 |
| 5 | Denia Ramirez DominguezDistrict - Cedarville, Oct 24 2026 | 25:07.2 |
| 6 | Milah SchulkerDistrict - Cedarville, Oct 24 2026 | 25:49.9 |
| 7 | Serenity DennisMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 29:18.31 |
| 8 | Maggie CopeMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 30:05.38 |
| 9 | Jocelyn SchulkerMoeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28 2026 | 34:00.66 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card