
Ohio high school cross country
Valley View
Germantown · Boys Division III · Girls Division III
- 1 state qualifier
- 1 All-Ohio
Boys
Postseason path
- District7th · 211 pts
- Regional10th · 239 pts
- State1 individual
2026 roster
Top-7 average: 17:50.8 (average of the top 7 season bests; different courses)
- Aaron GesweinClass of 202815:52.4Season best, District - CedarvilleAll-Ohio Second Team
- Titus WaltonClass of 202717:02.6Season best, Les Eisenhart Invitational - Thom. Worthington
- Aiden WilsonClass of 203017:37.7Season best, Les Eisenhart Invitational - Thom. Worthington
- Cooper FarrisClass of 202818:10.4Season best, Les Eisenhart Invitational - Thom. Worthington
- Carson WillisClass of 203018:28.1Season best, Regional - Troy
- Tanner ArnettClass of 202818:37.8Season best, Regional - Troy
- Trotter JarboClass of 202919:06.8Season best, Regional - Troy
- Braxton AbnerClass of 202719:53.7Season best, District - Cedarville
- Davey AlsipClass of 202820:07.8Season best, Princeton XC Invitational (HS)
- Liam MitchellClass of 203021:32.1Season best, Bob Schul Invitational
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | Team score not posted | |
| Regional - TroyOct 31 | 10th | 239 |
| District - CedarvilleOct 24 | 7th | 211 |
| Les Eisenhart Invitational - Thom. WorthingtonOct 10 | Team score not posted | |
| Ed Leas XC Classic (HS)Oct 10 | Team score not posted | |
| Princeton XC Invitational (HS)Sep 26 | Team score not posted | |
| Bob Schul InvitationalAug 29 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Aaron GesweinDistrict - Cedarville, Oct 24 2026 | 15:52.4 |
| 2 | Titus WaltonLes Eisenhart Invitational - Thom. Worthington, Oct 10 2026 | 17:02.6 |
| 3 | Aiden WilsonLes Eisenhart Invitational - Thom. Worthington, Oct 10 2026 | 17:37.7 |
| 4 | Cooper FarrisLes Eisenhart Invitational - Thom. Worthington, Oct 10 2026 | 18:10.4 |
| 5 | Carson WillisRegional - Troy, Oct 31 2026 | 18:28.1 |
| 6 | Tanner ArnettRegional - Troy, Oct 31 2026 | 18:37.8 |
| 7 | Trotter JarboRegional - Troy, Oct 31 2026 | 19:06.8 |
| 8 | Braxton AbnerDistrict - Cedarville, Oct 24 2026 | 19:53.7 |
| 9 | Davey AlsipPrinceton XC Invitational (HS), Sep 26 2026 | 20:07.8 |
| 10 | Liam MitchellBob Schul Invitational, Aug 29 2026 | 21:32.1 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card