
2026 Cross Country Banquet Pack
Valley View
Built from 7 meets on Podium Watch. Missing a meet? Send the results.
Seniors
Braxton AbnerBoys · Class of 2027Season best 19:53.7, OHSAA District - Cedarville2 races on Podium Watch
Titus WaltonBoys · Class of 2027Season best 17:02.6, Les Eisenhart Invitational - Thom. Worthington4 races on Podium Watch
Boys · Division III
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Sep 26 | Princeton XC Invitational (HS) | Team score not posted |
| Oct 10 | Ed Leas XC Classic (HS) | Team score not posted |
| Oct 10 | Les Eisenhart Invitational - Thom. Worthington | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 7th · 211 pts |
| Oct 31 | OHSAA Regional - Troy | 10th · 239 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Postseason
- District7th · 211 pts
- Regional10th · 239 pts
- State1 individual
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Aaron Geswein | Jr. | 15:52.4 | 15:59.5 Aug 29 | −07.1 |
| Titus Walton | Sr. | 17:02.6 | 17:36.6 Aug 29 | −33.9 |
| Aiden Wilson | Fr. | 17:37.7 | 18:51.8 Aug 29 | −1:14.1 |
| Cooper Farris | Jr. | 18:10.4 | 19:54.0 Aug 29 | −1:43.6 |
| Carson Willis | Fr. | 18:28.1 | 19:52.9 Aug 29 | −1:24.8 |
| Tanner Arnett | Jr. | 18:37.8 | 20:40.6 Aug 29 | −2:02.8 |
| Trotter Jarbo | So. | 19:06.8 | 21:46.8 Aug 29 | −2:40.0 |
| Braxton Abner | Sr. | 19:53.7 | 20:07.3 Oct 10 | −13.6 |
| Davey Alsip | Jr. | 20:07.8 | 21:56.7 Aug 29 | −1:48.9 |
| Liam Mitchell | Fr. | 21:32.1 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Trotter Jarbo | 21:46.8 Aug 29 | 19:06.8 Oct 31 | −2:40.0 |
| Tanner Arnett | 20:40.6 Aug 29 | 18:37.8 Oct 31 | −2:02.8 |
| Davey Alsip | 21:56.7 Aug 29 | 20:07.8 Sep 26 | −1:48.9 |
| Cooper Farris | 19:54.0 Aug 29 | 18:10.4 Oct 10 | −1:43.6 |
| Carson Willis | 19:52.9 Aug 29 | 18:28.1 Oct 31 | −1:24.8 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 29 | Bob Schul Invitational | 9 | 19:12.5 |
| Oct 10 | Les Eisenhart Invitational - Thom. Worthington | 7 | 18:04.5 |
| Oct 24 | OHSAA District - Cedarville | 7 | 18:47.3 |
| Oct 31 | OHSAA Regional - Troy | 7 | 18:04.5 |
All-Ohio
- Aaron Geswein All-Ohio Second Team
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/valley-view-germantown-1590/